For additional information, please click on View Listing on Realtor Website. Located in the highly sought after area of Pleasentview. The attention to detail in planning and finishing this home sets it apart from any new build in the city. The home has over 3000 sqft, with total living space of just under 5000 sqft (including finished basement and sport court in the garage). High end finishings that feature natural wood throughout, stone and quartz countertops, heated floors, luxury vinyl plank flooring and high end appliances. The home is fitted with smart technology throughout that will fit right in to your modern lifestyle. The 15 ft vaulted ceilings throughout the second floor adds to the abundance of space this home features. A total of 5 bedrooms plus a den, and 6 washrooms with every bedroom having access to their own ensuite. Come see what today's modern dream home is all about. You will be amazed by the space this home has! (id:58588)
MLS® Number | E4362892 |
Property Type | Single Family |
Neigbourhood | Pleasantview (Edmonton) |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Public Swimming Pool |
Features | No Back Lane, Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 5 |
BedroomsTotal | 5 |
Amenities | Ceiling - 10ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Freezer, Furniture, Garage Door Opener, Hood Fan, Humidifier, Oven - Built-in, Microwave, Refrigerator, Gas Stove(s), Washer, Window Coverings, Wine Fridge |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CeilingType | Open, Vaulted |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Insert |
HalfBathTotal | 1 |
HeatingType | Forced Air, In Floor Heating |
StoriesTotal | 2 |
SizeInterior | 3032.1936 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
Oversize |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Public Transit, Schools, Shopping |
SizeIrregular | 501 |
SizeTotal | 501 M2 |
SizeTotalText | 501 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.87 m | 4.93 m | 5.87 m x 4.93 m |
Basement | Bedroom 4 | 4.56 m | 3.54 m | 4.56 m x 3.54 m |
Basement | Bedroom 5 | 4.98 m | 4.06 m | 4.98 m x 4.06 m |
Main Level | Living Room | 6.07 m | 4.56 m | 6.07 m x 4.56 m |
Main Level | Kitchen | 6.68 m | 5.54 m | 6.68 m x 5.54 m |
Main Level | Den | 2.41 m | 3.23 m | 2.41 m x 3.23 m |
Upper Level | Primary Bedroom | 4.27 m | 5.66 m | 4.27 m x 5.66 m |
Upper Level | Bedroom 2 | 5.64 m | 3.1 m | 5.64 m x 3.1 m |
Upper Level | Bedroom 3 | 4.9 m | 3.23 m | 4.9 m x 3.23 m |
Upper Level | Bonus Room | 7.56 m | 3.58 m | 7.56 m x 3.58 m |
Upper Level | Laundry Room | 2.77 m | 1.75 m | 2.77 m x 1.75 m |
https://www.realtor.ca/real-estate/26198941/5907-110-st-nw-edmonton-pleasantview-edmonton
Contact us for more information
Darya M. Pfund
Broker