Quiet Country Living! This 1379 sq ft bungalow home on 2.99 acres just ten minutes from St. Paul has had many recent upgrades, including an entire kitchen with granite countertops, a pantry, flooring, bathrooms, a metal roof and more. Inside, the home has six bedrooms, one and a half bathrooms on the main floor, and another three-piece bathroom in the basement. The newly renovated kitchen has a large island with plenty of storage throughout! Outside, the 2.99 acres offer plenty of space to start your own little hobby farm or a place where the kids and pets have plenty of space to play. Check out this home today! (id:58588)
MLS® Number | E4385732 |
Property Type | Single Family |
Features | Private Setting, See Remarks, Flat Site |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings, See Remarks |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Detached |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters, In Floor Heating |
StoriesTotal | 1 |
SizeInterior | 1378.9646 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
See Remarks |
Acreage | Yes |
FenceType | Not Fenced |
SizeIrregular | 2.99 |
SizeTotal | 2.99 Ac |
SizeTotalText | 2.99 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.86 m | 4.02 m | 5.86 m x 4.02 m |
Basement | Den | 5.68 m | 2.65 m | 5.68 m x 2.65 m |
Basement | Bedroom 4 | 3.74 m | 2.76 m | 3.74 m x 2.76 m |
Basement | Bedroom 5 | 3.86 m | 2.76 m | 3.86 m x 2.76 m |
Basement | Bedroom 6 | 3.63 m | 2.84 m | 3.63 m x 2.84 m |
Basement | Laundry Room | 4.57 m | 2.84 m | 4.57 m x 2.84 m |
Main Level | Living Room | 5.88 m | 3.96 m | 5.88 m x 3.96 m |
Main Level | Dining Room | 3.46 m | 3.44 m | 3.46 m x 3.44 m |
Main Level | Kitchen | 3.46 m | 3.69 m | 3.46 m x 3.69 m |
Main Level | Primary Bedroom | 4.12 m | 3.35 m | 4.12 m x 3.35 m |
Main Level | Bedroom 2 | 3.06 m | 2.87 m | 3.06 m x 2.87 m |
Main Level | Bedroom 3 | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
https://www.realtor.ca/real-estate/26849071/58114-rge-rd-83-rural-st-paul-county-none
Contact us for more information
Justin A. Anderson
Associate