ONE OF ONE! 26.8 ACRE Lake Front Property With Amazing Potential! This Unique Property Boasts A Expansive Air Conditioned Home With Over 4000 sq ft of Development! An Open Concept Living and Kitchen Spaces With Incredible Sprawling Valley Views from The Dining/Living Room Area! Custom Built in Cabinets Throughout This Home. A Massive Primary Bedroom With an Adjacent Flex/Office Space And a Newly Added 3 Pce Accessible Ensuite With Sit Down Shower Area. A Spacious Second Bedroom And a Smaller 3rd Studio Bedroom Complement Main Floor Footprint. The Lower Level Has Over 2000 Sq Ft Of Development For All To Enjoy! A Welcoming Sunroom Awaits You As You Enter The First Lower Level Entrance. Then An Expansive Rec Room Area With Wood Burning Fireplace a 3 Pce Powder, an Office Area And Large Mechanical Room Space. There is Also a 23'x 22'7 Family Flex Area That Could Easily Be Modified to Add 2 Spacious Bedrooms. The Property Has Numerous Trails and Direct Access To The Lake With RV Camping Potential! One Of One! (id:58588)
MLS® Number | E4398340 |
Property Type | Single Family |
AmenitiesNearBy | Park |
CommunityFeatures | Lake Privileges |
Features | Hillside, Treed, No Smoking Home, Recreational, Agriculture |
Structure | Deck |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Hillside Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Woodstove |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2071.7298 Sqft |
Type | House |
Detached Garage | |
Oversize | |
RV |
Acreage | Yes |
LandAmenities | Park |
SizeIrregular | 26.8 |
SizeTotal | 26.8 Ac |
SizeTotalText | 26.8 Ac |
SurfaceWater | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 23' x 22'7 | ||
Lower Level | Recreation Room | 20'5 x 28'1 | ||
Lower Level | Utility Room | 16'9 x 13'1 | ||
Lower Level | Sunroom | 21'7 x 16'1 | ||
Upper Level | Living Room | 14'9 x 16'2 | ||
Upper Level | Dining Room | 17'7 x 21'1 | ||
Upper Level | Kitchen | 13'5 x 10'5 | ||
Upper Level | Primary Bedroom | 13'1 x 21'9 | ||
Upper Level | Bedroom 2 | 13'10 x 10'1 | ||
Upper Level | Bedroom 3 | 11'4 x 7'6 | ||
Upper Level | Breakfast | 13'5 x 10' | ||
Upper Level | Office | 11'4 x 10'9 | ||
Upper Level | Pantry | 11'4 x 7'7 |
https://www.realtor.ca/real-estate/27195787/51245-rge-rd-210-rural-strathcona-county-none
Contact us for more information
Coby Dumond
Associate