Introducing a well-kept, move-in-ready half-duplex conveniently located just 1 block away from downtown, putting you within walking distance to banks, restaurants & shopping. This low-maintenance home boasts updated paint, newer windows, and a recently installed hot water tank, making it perfect for those looking for comfort without the hassle. Enjoy the added benefit of parking options, with a half-garage and additional parking in both the front & back of the property.The interior features a functional layout that maximizes space and comfort. The finished basement offers extra room for recreation or storage, adding valuable square footage to the home. Whether you're a first-time home buyer looking to break into the market, an investor in search of a solid rental property, or simply looking to downsize, this charming half-duplex is an excellent option that combines convenience, comfort, and affordability. Don't miss this opportunity! (id:58588)
MLS® Number | E4358591 |
Property Type | Single Family |
Neigbourhood | St. Paul Town |
AmenitiesNearBy | Shopping |
Features | Lane |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Semi-detached |
HeatingType | Forced Air |
SizeInterior | 1095.9814 Sqft |
Type | Duplex |
Rear | |
See Remarks |
Acreage | No |
FenceType | Fence |
LandAmenities | Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.7 m | 6.02 m | 7.7 m x 6.02 m |
Basement | Bedroom 3 | 3.23 m | 3.09 m | 3.23 m x 3.09 m |
Basement | Games Room | 2.81 m | 5.33 m | 2.81 m x 5.33 m |
Basement | Utility Room | 2.63 m | 2.71 m | 2.63 m x 2.71 m |
Main Level | Living Room | 4.91 m | 3.63 m | 4.91 m x 3.63 m |
Main Level | Dining Room | 3.08 m | 3.96 m | 3.08 m x 3.96 m |
Main Level | Kitchen | 2.99 m | 2.85 m | 2.99 m x 2.85 m |
Main Level | Primary Bedroom | 3.89 m | 3.02 m | 3.89 m x 3.02 m |
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Laundry Room | 3.02 m | 2.01 m | 3.02 m x 2.01 m |
https://www.realtor.ca/real-estate/26064715/4820-49-av-st-paul-town-st-paul-town
Contact us for more information
Darryl R. Poirier
Associate