**THE BEST LOT IN LEDUC** This 1910 Victorian silhouette stands on a (9000sq ft corner lot is being sold as is for its historical beauty and nuances. It is a truly an awe-inspiring visual spectacle that commands admiration. This 3400sq ft 5 bdrm /2 bath home has original millwork, rosewood banisters, tin ceiling tile, imposing turrets in the parlor and in the primary suite, abundance of stained-glass windows, 3 fireplaces, mouldings, curved porch and hardwood floors. It is a piece history built by the first Mayor of Leduc, Clarence Gaetz. As you enter the front room, there is the parlor, and what would have been the gentlemans room, the billiard/music room, dining room/study. The kitchen offers S/S steel appliances and 3pc bathroom with claw foot tub. The 2nd storey offers a Grande sized primary suite with balcony with spectacular lake views, 2 add'l bdrms, 4pc bath and laundry room. 3rd floor offers 2 addl bdrms. There is a O/S attached garage and iron fencing. The LAKE is used for recreational use. (id:58588)
MLS® Number | E4385480 |
Property Type | Single Family |
Neigbourhood | North Telford |
AmenitiesNearBy | Airport, Public Transit, Schools, Shopping |
CommunityFeatures | Public Swimming Pool |
Features | Corner Site, See Remarks, Lane, No Smoking Home |
Structure | Porch |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Refrigerator, Gas Stove(s) |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1910 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 3393.6457 Sqft |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Airport, Public Transit, Schools, Shopping |
SizeIrregular | 836.13 |
SizeTotal | 836.13 M2 |
SizeTotalText | 836.13 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.97 m | 5.33 m | 3.97 m x 5.33 m |
Main Level | Dining Room | 3.85 m | 3.38 m | 3.85 m x 3.38 m |
Main Level | Kitchen | 2.62 m | 5.78 m | 2.62 m x 5.78 m |
Main Level | Family Room | 4.26 m | 3.47 m | 4.26 m x 3.47 m |
Main Level | Den | 10.12 m | 7.65 m | 10.12 m x 7.65 m |
Upper Level | Primary Bedroom | 10.92 m | 7.09 m | 10.92 m x 7.09 m |
Upper Level | Bedroom 2 | 3.2 m | 3.57 m | 3.2 m x 3.57 m |
Upper Level | Bedroom 3 | 3.28 m | 3.4 m | 3.28 m x 3.4 m |
Upper Level | Bedroom 4 | 3.23 m | 4.35 m | 3.23 m x 4.35 m |
Upper Level | Bedroom 5 | 3.23 m | 4.35 m | 3.23 m x 4.35 m |
https://www.realtor.ca/real-estate/26845612/4518-51-av-leduc-north-telford
Contact us for more information
Crystal E. Walline
Associate