Renovated in 2015. 867 sq. ft. manufactured home with 2 bedrooms. Bright kitchen with newer cabinets & modern countertops. Bathroom with 6ft long jetted tub. Quality laminate hard wood flooring & some hardwood flooring. Spacious family room addition with main entrance. Upgraded electrical with dedicated circuits to most appliances. Front deck is a nice dimension. Natural gas furnace. Pex upgraded plumbing. Fairly open layout. Furnace is 2011 vintage. Front load washer & dryer stacked in the bathroom. 2 storage sheds: 1 is 12'x12' & the other is 8.5'x8'. Lot rent will be increased to $500 per month including water, sewer, & waste disposal on January 1, 2025 (id:58588)
MLS® Number | E4397915 |
Property Type | Single Family |
Neigbourhood | Westlock |
Structure | Deck |
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Dryer, Fan, Freezer, Hood Fan, Refrigerator, Storage Shed, Stove, Washer |
ConstructedDate | 1970 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 867.5712 Sqft |
Type | Mobile Home |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.89 m | 4.06 m | 2.89 m x 4.06 m |
Main Level | Kitchen | 2.49 m | 5.84 m | 2.49 m x 5.84 m |
Main Level | Primary Bedroom | 2.66 m | 3.39 m | 2.66 m x 3.39 m |
Main Level | Bedroom 2 | 2.66 m | 3.39 m | 2.66 m x 3.39 m |
https://www.realtor.ca/real-estate/27184755/40-9501-104-avenue-westlock-westlock
Contact us for more information
Trent B. Muller
Associate