****EXCELLENT INVESTMENT/RENTAL OPPORTUNITY**** This home presents an excellent investment opportunity, offering both spacious living for tenants and attractive returns for investors. Located in the excellent community of Meadows this 5 bedroom + Den gem is minutes away to Whitemud Dr. & Anthony Henday Dr. Conveniently located amenities, such as shopping centers, restaurants, parks, and schools, are just a short distance away, enhancing the appeal of this exceptional rental property. DON'T MISS OUT ON THIS INVESTMENT/RENTAL OPPORTUNITY! (id:58588)
MLS® Number | E4390494 |
Property Type | Single Family |
Neigbourhood | Wild Rose |
AmenitiesNearBy | Playground, Public Transit, Schools |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Fan, Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Woodstove |
HeatingType | Forced Air |
SizeInterior | 1354.0999 Sqft |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools |
SizeIrregular | 495.02 |
SizeTotal | 495.02 M2 |
SizeTotalText | 495.02 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 4.62 m | 3.61 m | 4.62 m x 3.61 m |
Above | Dining Room | 3.94 m | 2.85 m | 3.94 m x 2.85 m |
Above | Kitchen | 5.23 m | 3.35 m | 5.23 m x 3.35 m |
Above | Family Room | 3.83 m | 3.5 m | 3.83 m x 3.5 m |
Above | Primary Bedroom | 4.26 m | 3.73 m | 4.26 m x 3.73 m |
Above | Bedroom 2 | 3.2 m | 2.95 m | 3.2 m x 2.95 m |
Above | Bedroom 3 | 3.38 m | 2.82 m | 3.38 m x 2.82 m |
Basement | Den | 2.59 m | 2.08 m | 2.59 m x 2.08 m |
Basement | Bedroom 4 | 3.68 m | 3 m | 3.68 m x 3 m |
https://www.realtor.ca/real-estate/26976272/3744-28-st-nw-edmonton-wild-rose
Contact us for more information
Prabhjot Mann
Associate
Ak Singh
Associate