You won't believe you are in EDMONTON when you enter this AMAZING 2.03 ACRE parcel surrounded by WEDGEWOOD CREEK RAVINE. 1972 BUILT, IT HAS HAD SUBSTANCIAL RENO'S in the past 10 years including VINYL WINDOWS, DOORS, FLOORS, ROOF, FIXTURES & FINISHING! This 2278 SQ FT bungalow provides VIEWS IN EVERY DIRECTION to be enjoyed year round. Unwind in the IMPRESSIVE SUNROOM with BUILT IN BBQ that provides even more space from which to savor the views. HI EFFICIENCY fireplace in the great room, rich engineered HARDWOOD flooring throughout, GRANITE, stainless appliances with a gas range, a lovely DEN & a spacious primary suite with a fireplace in the sitting area, freestanding TUB & CUSTOM SHOWER, double sinks & handy laundry! The basement offers 2 ADDITIONAL BEDROOMS, a full bath & a FAMILYROOM with a FIREPLACE & WALKOUT. GATED with a WINDING DRIVE & FULLY FENCED in BLACK CHAIN LINK, there is open PASTURE & a small BARN for STORAGE or HORSES. EDGEMONT is a DYNAMIC COMMUNITY & the POSSIBLITIES HERE ARE ENDLESS! (id:58588)
MLS® Number | E4368782 |
Property Type | Single Family |
Neigbourhood | Edgemont (Edmonton) |
AmenitiesNearBy | Park |
Features | Hillside, Private Setting, Treed, Ravine, Park/reserve, Closet Organizers |
ParkingSpaceTotal | 10 |
Structure | Deck, Fire Pit, Patio(s) |
ViewType | Ravine View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Washer/dryer Stack-up, Storage Shed, Gas Stove(s), Window Coverings, Wine Fridge |
ArchitecturalStyle | Hillside Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2278.5046 Sqft |
Type | House |
Heated Garage | |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 5.49 m | 3.81 m | 5.49 m x 3.81 m |
Basement | Bedroom 3 | 6.4 m | 3.72 m | 6.4 m x 3.72 m |
Basement | Recreation Room | 5.72 m | 5.48 m | 5.72 m x 5.48 m |
Main Level | Living Room | 6.72 m | 5.41 m | 6.72 m x 5.41 m |
Main Level | Dining Room | 4.11 m | 8.38 m | 4.11 m x 8.38 m |
Main Level | Kitchen | 3.86 m | 5.8 m | 3.86 m x 5.8 m |
Main Level | Den | 2.93 m | 4.17 m | 2.93 m x 4.17 m |
Main Level | Primary Bedroom | 6.4 m | 7.56 m | 6.4 m x 7.56 m |
Main Level | Sunroom | Measurements not available |
https://www.realtor.ca/real-estate/26383284/3441-199-st-nw-edmonton-edgemont-edmonton
Contact us for more information
Mona C. Lahaie
Associate