Custom Built home with 5 bedrooms, 4 bathrooms and of course....a Spectacular Kitchen. Features include: Fully Finished Walkout Basement, with In-Floor Heat (in the Triple Garage as well which has Humidity Control), Full HVAC with AC, 5,000 Gallon Cistern, High End Septic system, 400 Amp underground on the property and 200 Amp in the Home as well as 200 amp in the shop. Then, there s a Custom Built Shop (45 x 55) 16 ft. ceiling with 3 overhead doors, In-floor heat, Energy Efficient Lighting, Humidity Control & Bathroom. Located on 9.07 acres, this Awesome Acreage is Tucked behind a Beautiful Custom Security Gate and only 7 minutes to Ardrossan and 10 minutes to Emerald Hills. (id:58588)
MLS® Number | E4392967 |
Property Type | Single Family |
Features | Wet Bar, Closet Organizers, No Smoking Home, Environmental Reserve |
Structure | Deck, Porch |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Gas Stove(s), Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air, In Floor Heating |
StoriesTotal | 2 |
SizeInterior | 2475.6994 Sqft |
Type | House |
Heated Garage | |
RV | |
Attached Garage |
Acreage | Yes |
SizeIrregular | 9.07 |
SizeTotal | 9.07 Ac |
SizeTotalText | 9.07 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.97 m | 7.24 m | 6.97 m x 7.24 m |
Lower Level | Den | 3.11 m | 2.7 m | 3.11 m x 2.7 m |
Lower Level | Bedroom 5 | 3.8 m | 3.52 m | 3.8 m x 3.52 m |
Main Level | Living Room | 5.09 m | 4.29 m | 5.09 m x 4.29 m |
Main Level | Dining Room | 2.76 m | 3.32 m | 2.76 m x 3.32 m |
Main Level | Kitchen | 3.97 m | 3.32 m | 3.97 m x 3.32 m |
Main Level | Primary Bedroom | 4.79 m | 4.54 m | 4.79 m x 4.54 m |
Main Level | Bedroom 2 | 3.07 m | 3.8 m | 3.07 m x 3.8 m |
Upper Level | Bedroom 3 | 3.67 m | 4.26 m | 3.67 m x 4.26 m |
Upper Level | Bedroom 4 | 4.25 m | 3.63 m | 4.25 m x 3.63 m |
Upper Level | Bonus Room | 5.05 m | 3.13 m | 5.05 m x 3.13 m |
https://www.realtor.ca/real-estate/27048483/21570-twp-rd-534-rural-strathcona-county-none
Contact us for more information
Craig D. Stenersen
Associate