The best location in Edmonton! One minute walk to Terwillegar recreation center, Lillian Osborne High school, Leger transit center. Easy access to Henday drive, whitemud drive, K to 9 school, shopping. Across from Dry raving. Nice west view. This gorgeous house with hardwood floor throughout main floor and master bedroom. Huge master bedroom, ensuite, walk in closet. Main floor bedroom with a full bathroom, fully finished basement with wet bar and 9 ft ceiling. (id:58588)
MLS® Number | E4396725 |
Property Type | Single Family |
Neigbourhood | Terwillegar Towne |
AmenitiesNearBy | Airport, Public Transit, Schools, Shopping, Ski Hill |
Features | Treed, Ravine, Paved Lane, Lane, Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home, Built-in Wall Unit, Level |
Structure | Deck, Porch, Patio(s) |
ViewType | Ravine View, City View |
BathroomTotal | 4 |
BedroomsTotal | 8 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Alarm System, Dishwasher, Dryer, Freezer, Furniture, Garage Door Opener, Hood Fan, Microwave, Refrigerator, Satellite Dish, Stove, Central Vacuum, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2006 |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detectors |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2156.98 Sqft |
Type | House |
Detached Garage | |
RV |
Acreage | No |
FenceType | Fence |
LandAmenities | Airport, Public Transit, Schools, Shopping, Ski Hill |
SizeIrregular | 450.71 |
SizeTotal | 450.71 M2 |
SizeTotalText | 450.71 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 6 | Measurements not available | ||
Basement | Additional Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Second Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom 5 | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
Upper Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/27154076/2036-towne-centre-bv-nw-edmonton-terwillegar-towne
Contact us for more information
Erin Holowach
Associate