RARE OPPORTUNITY to own 18.37 acres, 2 houses & numerous outbuildings! The first home is an extensively upgraded 2376 sqft 2 storey home featuring a spacious main level w/living room, kitchen, dining area, den, mud room & 2pc bath. The upper level has a 5pc main bath w/laundry & 4 bedrooms w/the primary having a 3pc ensuite. The lower level offers 2 more bedrooms, family room, rec room & 3pc bath. Completing the home is a triple attached garage, 2 level cedar deck & covered front porch. The 2nd home is an 1100 sqft bi-level w/the main level featuring a living room, kitchen, dining area, primary bedroom, 2nd bedroom, mud room & 4pc bath. The lower level has 2 more bedrooms, family room, laundry/utility room & 3pc bath. Outbuildings include: 2 storey 150x50 barn, single storey 120x50 barn, 40x60 heated shop w/12 ceilings, 1-10x8 & 1-12x10 overhead doors, a 40x30 addition w/16 ceilings & 2-12x14 overhead doors, & a 110x30x20 pole shed covered storage. (id:58588)
MLS® Number | E4386779 |
Property Type | Single Family |
Features | See Remarks |
Structure | Deck, Porch |
BathroomTotal | 4 |
BedroomsTotal | 6 |
Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Central Vacuum, Window Coverings, Dryer, Refrigerator, Two Stoves, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1981 |
ConstructionStyleAttachment | Detached |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2376.4561 Sqft |
Type | House |
Attached Garage |
Acreage | Yes |
SizeIrregular | 18.37 |
SizeTotal | 18.37 Ac |
SizeTotalText | 18.37 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.32 m | 2.88 m | 3.32 m x 2.88 m |
Basement | Recreation Room | 3.54 m | 2.85 m | 3.54 m x 2.85 m |
Basement | Bedroom 5 | 3.95 m | 3.73 m | 3.95 m x 3.73 m |
Basement | Bedroom 6 | 4.42 m | 3.17 m | 4.42 m x 3.17 m |
Basement | Storage | 4.73 m | 2.28 m | 4.73 m x 2.28 m |
Main Level | Living Room | 7.42 m | 4.18 m | 7.42 m x 4.18 m |
Main Level | Dining Room | 4.58 m | 3.81 m | 4.58 m x 3.81 m |
Main Level | Kitchen | 4.3 m | 3.79 m | 4.3 m x 3.79 m |
Main Level | Den | 4.26 m | 3.48 m | 4.26 m x 3.48 m |
Upper Level | Primary Bedroom | 4.94 m | 4.16 m | 4.94 m x 4.16 m |
Upper Level | Bedroom 2 | 3.79 m | 2.83 m | 3.79 m x 2.83 m |
Upper Level | Bedroom 3 | 3.86 m | 3.85 m | 3.86 m x 3.85 m |
Upper Level | Bedroom 4 | 3.13 m | 3.11 m | 3.13 m x 3.11 m |
Upper Level | Laundry Room | 3.23 m | 2.81 m | 3.23 m x 2.81 m |
https://www.realtor.ca/real-estate/26879494/20332-hwy-14-rural-strathcona-county-none
Contact us for more information
David K. Goodchild
Associate