Welcome to this stunning 2-story home boasting more than 2400sqft of luxurious living space, designed to accommodate every need. The heart of the home is the spacious living room, bathed in natural light streaming through large windows & gas fireplace, creating a warm & inviting atmosphere for relaxation or entertaining. Adjacent to the living room is the gourmet dream kitchen, equipped with S/S appliances, quartz countertops, ample storage-including a spice kitchen, allowing you to whip up culinary delights w/out cluttering the main kitchen. Ascend the staircase to be greeted w/the bonus room. The primary suite features a lavish ensuite w/a luxurious soaking tub, separate shower, his-and-hers sinks & a private balcony. 3 more bedrooms & 2 full baths offer plenty of space for family or guests. The basement is a blank canvas for your personal touch. Enjoy relaxing evenings on the covered deck in your backyard. Located close to the Anthony Henday, Shopping, River, and more. ALL THIS HOME NEEDS IS YOU! (id:58588)
MLS® Number | E4385469 |
Property Type | Single Family |
Neigbourhood | Fraser |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Features | Park/reserve |
Structure | Deck |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2503.0397 Sqft |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools, Shopping |
SizeIrregular | 661.64 |
SizeTotal | 661.64 M2 |
SizeTotalText | 661.64 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.22 m | 4.39 m | 4.22 m x 4.39 m |
Main Level | Dining Room | 2.84 m | 4.02 m | 2.84 m x 4.02 m |
Main Level | Kitchen | 3.64 m | 4.02 m | 3.64 m x 4.02 m |
Main Level | Bedroom 5 | 3.06 m | 2.84 m | 3.06 m x 2.84 m |
Main Level | Pantry | 4.02 m | 1.64 m | 4.02 m x 1.64 m |
Upper Level | Primary Bedroom | 4.06 m | 4.63 m | 4.06 m x 4.63 m |
Upper Level | Bedroom 2 | 3.03 m | 3.45 m | 3.03 m x 3.45 m |
Upper Level | Bedroom 3 | 3.97 m | 3.45 m | 3.97 m x 3.45 m |
Upper Level | Bedroom 4 | 3.44 m | 2.89 m | 3.44 m x 2.89 m |
Upper Level | Bonus Room | 3.53 m | 4.93 m | 3.53 m x 4.93 m |
https://www.realtor.ca/real-estate/26844628/15004-15-st-nw-edmonton-fraser
Contact us for more information
David C. St. Jean
Associate