The WELL KEPT side by side duplex located in the quiet CUL-DE-SAC in the neighbourhood of CALDER. Both side have long term tenant. 12707 has 2 bedrooms on the main floor plus 1 BEDROOM in basement. 12709 has 2 bedrooms on main and 3 bedrooms in basement. Side entrance to basement. Newer flooring, PVC windows and newer HWT. Ideal for investment or new development. Walking distance to PARKS, SCHOOL. Walking distance to SHOPPING, PUBLIC TRANSIT. Easy access to 97 STREET, YELLOWHEAD TRAIL.... (id:58588)
MLS® Number | E4398537 |
Property Type | Single Family |
Neigbourhood | Calder |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Park/reserve |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Side By Side |
FireProtection | Smoke Detectors |
HeatingType | Forced Air |
SizeInterior | 1791.9758 Sqft |
Type | Duplex |
No Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.55 m | 3.27 m | 5.55 m x 3.27 m |
Basement | Bedroom 3 | 3.45 m | 2.39 m | 3.45 m x 2.39 m |
Basement | Bedroom 4 | 3.43 m | 2.66 m | 3.43 m x 2.66 m |
Basement | Bedroom 5 | 2.73 m | 3.34 m | 2.73 m x 3.34 m |
Main Level | Living Room | 4.74 m | 3.44 m | 4.74 m x 3.44 m |
Main Level | Dining Room | 2.68 m | 2.68 m x Measurements not available | |
Main Level | Kitchen | 2.78 m | 2.99 m | 2.78 m x 2.99 m |
Main Level | Primary Bedroom | 2.86 m | 3.72 m | 2.86 m x 3.72 m |
Main Level | Bedroom 2 | 3.8 m | 2.86 m | 3.8 m x 2.86 m |
https://www.realtor.ca/real-estate/27198717/12707-12709-122-st-nw-edmonton-calder
Contact us for more information
Patrick C. Au
Associate