Fantastic Westmount redevelopment site measuring 50 x 140. Potential multifamily site for 4 plex with 4 suites. Fantastic rental rates in this community. Westmount is one of Edmonton's top neighborhoods. Great long term investment, close to the new LRT lines, and all amenities. (id:58588)
MLS® Number | E4398039 |
Property Type | Single Family |
Neigbourhood | Westmount |
AmenitiesNearBy | Public Transit, Schools, Shopping |
Features | See Remarks |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove, See Remarks |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1925 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1119.9849 Sqft |
Type | House |
Detached Garage |
Acreage | No |
LandAmenities | Public Transit, Schools, Shopping |
SizeIrregular | 646.29 |
SizeTotal | 646.29 M2 |
SizeTotalText | 646.29 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.2 m | 6.86 m | 3.2 m x 6.86 m |
Basement | Other | 4.78 m | 3.66 m | 4.78 m x 3.66 m |
Basement | Laundry Room | 3.15 m | 3.56 m | 3.15 m x 3.56 m |
Basement | Other | 4.01 m | 2.49 m | 4.01 m x 2.49 m |
Main Level | Living Room | 3.86 m | 4.06 m | 3.86 m x 4.06 m |
Main Level | Dining Room | 3.63 m | 4.09 m | 3.63 m x 4.09 m |
Main Level | Kitchen | 3.02 m | 3.63 m | 3.02 m x 3.63 m |
Main Level | Primary Bedroom | 3.1 m | 4.09 m | 3.1 m x 4.09 m |
Main Level | Bedroom 2 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Main Level | Bedroom 3 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Main Level | Atrium | 1.6 m | 1.5 m | 1.6 m x 1.5 m |
Main Level | Mud Room | 1.73 m | 1.22 m | 1.73 m x 1.22 m |
https://www.realtor.ca/real-estate/27187917/10707-127-st-nw-edmonton-westmount
Contact us for more information
Michael A. Pavone
Associate
Robby Halabi
Manager