DREAM LOCATION ON THIS SUNNY 2900 SQ FT 5 BEDROOM FAMILY HOME LOCATED ON PRESTIGIOUS FULTON DRIVE. SITUATED ON A 75 x 130 FT LOT. THIS HOME FEATURES A 4 CAR GARAGE WITH A HEATED SHOP UP ABOVE WITH 220 HOOKUP AND SOLAR PANELS ON THE SOUTH FACING SIDE ROOF. GORGEOUS COVERED WRAP AROUND FRONT VERANDA WITH A CITY AND RAVINE VIEW. HUGE LIVING AND DINING ROOM WITH UPGRADED FLOOR COVERINGS, WHITE KITCHEN, LARGE MAIN FLOOR LAUNDRY. MASTER BEDROOM PLUS DEN ALL ON THE MAIN FLOOR. UPSTAIRS ARE 4 GENEROUS SIZED BEDROOMS ALONG WITH A HUGE BONUS ROOM THAT COULD BE USED AS A STUDIO/OFFICE OR EVEN AN IN-LAW SUITE THAT HAS ITS OWN STAIRCASE ENTRANCE DIRECTLY OUTSIDE. THERE IS A TOTAL OF 3 FIREPLACES, 1 GAS AND 2 WOOD BURNING WITH BEAUTIFUL STONE WORK. HEATED FLOORS IN THE KITCHEN, LAUNDRY & THE MAIN BATHROOM PLUS A HEATED TOWEL RACK. BRAND NEW HOT WATER TANK AND WATER SOFTENER. EVERYTHING OUTSIDE IS NEW: EAVESTROUGHING, SOFFITS AND SIDING. BRAND NEW FENCE, 2 NEW GARAGE DOORS WITH NEW OPENERS & 3 BRAND NEW SHEDS. (id:58588)
MLS® Number | E4396557 |
Property Type | Single Family |
Neigbourhood | Fulton Place |
AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools |
CommunityFeatures | Public Swimming Pool |
Features | Private Setting, Corner Site, Flat Site, Park/reserve, No Animal Home, No Smoking Home, Skylight |
Structure | Deck, Porch |
ViewType | City View |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air, Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 2884.728 Sqft |
Type | House |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Playground, Public Transit, Schools |
SizeIrregular | 886.71 |
SizeTotal | 886.71 M2 |
SizeTotalText | 886.71 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
Upper Level | Bedroom 4 | Measurements not available | ||
Upper Level | Bonus Room | Measurements not available | ||
Upper Level | Bedroom 5 | Measurements not available |
https://www.realtor.ca/real-estate/27149077/10415-fulton-dr-nw-edmonton-fulton-place
Contact us for more information
Andy J. Verhagen
Associate