Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$905.04 MonthlyYou will not believe the WOW FACTOR in this NY Style, Urban Penthouse LOFT in Edmonton's trendy Downtown Warehouse District! As one of only 4 penthouses, this gorgeous condo comes w/ over 2,000 sf of open living space, SOARING 13' ceilings, floor to ceiling WINDOWS & mirrors throughout! Main floor offers large living space w/ exposed brick and concrete walls, Dining room, dream Kitchen, den, 4 pc bath & laundry room w/ storage. Curved Copper staircase leads you to the Mezzanine, where you'll find 2 large bedrooms, 5 pc ensuite bath, & 2 person sauna. Recent upgrades include Hunter Douglas, remote controlled power blinds, funky light fixtures, all new s/s kitchen appliances, & new washer/dryer combo. This 2 bed, 2 bath condo also comes with 3 underground parking stalls (1 single & 1 tandem) & 1 storage unit. Visitor parking is also available underground! Steps to the ICE DISTRICT, restaurants, cafes, shopping, off leash dog park, bike lanes, public transportation, & Grant MAC University! (id:58588)
MLS® Number | E4392591 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
AmenitiesNearBy | Public Transit, Shopping |
ParkingSpaceTotal | 3 |
ViewType | City View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Washer/dryer Combo, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Window Coverings |
ArchitecturalStyle | Penthouse |
BasementType | None |
ConstructedDate | 1978 |
HeatingType | Baseboard Heaters |
SizeInterior | 2062.6882 Sqft |
Type | Apartment |
Heated Garage | |
Parkade | |
Underground | |
See Remarks |
Acreage | No |
LandAmenities | Public Transit, Shopping |
SizeIrregular | 21.87 |
SizeTotal | 21.87 M2 |
SizeTotalText | 21.87 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.66 m | 5.86 m | 7.66 m x 5.86 m |
Main Level | Dining Room | 7.69 m | 5.13 m | 7.69 m x 5.13 m |
Main Level | Kitchen | 7.57 m | 2.55 m | 7.57 m x 2.55 m |
Main Level | Den | 2.85 m | 2.82 m | 2.85 m x 2.82 m |
Main Level | Laundry Room | 2.62 m | 2.04 m | 2.62 m x 2.04 m |
Upper Level | Primary Bedroom | 4.02 m | 3.93 m | 4.02 m x 3.93 m |
Upper Level | Bedroom 2 | 3 m | 5.12 m | 3 m x 5.12 m |
https://www.realtor.ca/real-estate/27040909/1004-10179-105-st-nw-edmonton-downtown-edmonton
Contact us for more information
Gabriella Maddalena-Makar
Associate